The Scoreboard: Thursday, November 30 25-54 demographic: (LS) Total day: FNC: 263 | CNN: 142 | MSNBC: 130 | HLN: 93 | CNBC: 83 Prime: FNC: 432 | CNN: 214 | MSNBC: 224 | HLN: 203 | CNBC: 72
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
248 | 391 | 350 | 469 | 439 | 389 | 419 | |
CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
177 | 198 | 220 | 135 | 230 | 275 | 222 | |
MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Investig.: | Investig.: |
105 | 103 | 126 | 275 | 207 | 191 | 205 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
29/23 | 54 | 96 | 244 | 173 | 194 | 121 |
1 comment:
wow what is amazing is that FNC is not just a little ahead bit in some slots double any other network!!!
Post a Comment